
| CWOP AP711 - Detailed Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:55 PM DATE: May 14 2012 | |||
| Current Weather | Night time/Dry | Current Temperature | 42.1°F (5.6°C), Apparent temp 36.9°F |
| Maximum Temperature (since midnight) | 63.1°F at: 2:11 PM | Minimum Temperature (since midnight) | 30.6°F at: 4:51 AM |
| Average windspeed (ten minute) | 4.2 mph | Wind Direction (ten minute) | SSW (198°) |
| Windchill Temperature | 39.7°F | Maximum Gust (last hour) | 6.0 mph at: 11:30PM |
| Maximum Gust (since midnight) | 14.5 mph at: 6:07 PM | Maximum 1 minute average (since midnight) | 10.3 mph at: 3:50 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.08 in. (2.0 mm) at 10:11 AM |
| Rainfall This month | 0.98 in. (25.0 mm) | Rainfall To date this year | 1.38 in. (35.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.16 in | DewPoint | 20.0°F (Wet Bulb :35.0°F ) |
| Humidity | 41 %, Humidex 35.8°F | Barometer corrected to msl | 1024.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.0 mb | Pressure change (last 6 hours) | +0.0 mb |



Use the RELOAD facility on your browser to retrieve the latest data.